HBC -6
This bracket will be used once your seeding games are over. Depending on how you finish your team will be seeded and given a seed number.
So if you finish 8th after the two games your team will become 6 seed 8 ( which mean 6 yr old age group 8th seed) and your next game will be April 10th at 5 pm
Games will be on Griffith unless noted
| 6 seed 8 | ||||||||||
| 10-Apr | 5 pm | |||||||||
| 6 seed 9 | 11-Apr | 9am | ||||||||
| 6 seed 1 | ||||||||||
| 6 seed 4 | 11-Apr | |||||||||
| 11-Apr | 9am | |||||||||
| 6 seed 5 | memorial | |||||||||
| 6 seed 7 | 6 yr | 11-Apr | ||||||||
| 10-Apr | 630 pm | |||||||||
| 6 seed 10 | 11-Apr | 1030 am | ||||||||
| 6 seed 2 | ||||||||||
| 6 seed 3 | 11-Apr | |||||||||
| 10-Apr | 8 pm | |||||||||
| 6 seed 7 | ||||||||||

