2010 Hardball Schedules
2010 Hardball Schedules
It seems that all schedules get changed after they are posted on the internet for a variety of reason- if changes are made we will let you know by email to check the schedules-All games are seeding games followed by a single elimination bracket- In ages 9-14 there are two brackets-do not assume one bracket is upper or lower-that will be decided by your play- the single elimination brackets will be posted early next week
Attention all teams -some ages are playing on more than one field please check your schedule thoroughly - in bold face are games that on on other fields
Tan Shaded Games are the last of the seeding games
Parents, Did you see those T-Shirts? Did your coach fail to mention he was suppose to let you know that you could buy T-
shirts? In repsonse to the large number individuals coming in and trying to buy a T-Shirt we will have a table set up tonight
and Saturday only to sell more.
To download schedules in Excel click Here!!
Hardball Classic
| 6 yr olds | 7 yr olds | 8 yr old | 9 yr old | 10 yr old | |||||||||||||
| Storm | 1 | Legends | 11 | Astros | 1 | AAA | 1 | Gators | 9 | ||||||||
| Dbacks | 2 | Dbacks | 12 | Gators | 2 | Cardinals | 2 | Hawks | 10 | ||||||||
| Sharks | 3 | Shockers | 13 | Bombers | 3 | Gamerz | 3 | Jets | 11 | ||||||||
| Braves | 4 | Wolverines | 14 | Rangers | 4 | Fireballs | 4 | Storm | 12 | ||||||||
| Tigers | 5 | Mavericks | 15 | AAA | 5 | Irish | 5 | Wolfpack | 13 | ||||||||
| Giants | 6 | Redsox | 16 | Giants | 6 | Yankees | 6 | Yankees | 14 | ||||||||
| Warriors | 7 | Giants | 17 | W-Things | 7 | Cubs | 7 | Giants | 15 | ||||||||
| Cubs | 8 | Cardinals | 18 | J-Hawks | 8 | Elite | 16 | ||||||||||
| Falcon | 9 | Cardinals | 17 | ||||||||||||||
| Dawgs | 10 | Tigers | 18 | ||||||||||||||
| 8-Apr | Griffith | Mem | Barton | Brooks | F/w | ||||||||||||
| 530 | 1 v2 | 530 | 11 v 14 | 530 | 1 v5 | 530 | 1 v6 | 530 | 9 v 16 | ||||||||
| 700 | 5 v 6 | 700 | 12 v 15 | 720 | 2 v 6 | 730 | 2 v 5 | 730 | 18 v 15 | ||||||||
| 9-Apr | Griffith | Mem | Barton | Brooks | F/w | ||||||||||||
| 530 | 3 v 7 | 530 | 13 v 17 | 530 | 3 v 4 | 530 | 3 v 7 | 530 | 11 v 15 | ||||||||
| 700 | 4 v 8 | 700 | 16 v 18 | 720 | 7 v 1 | 715 | 4 v 8 | 715 | 12 v 16 | ||||||||
| 830 | 9 v 10 | 9 | 13 v 14 | 9 | 17 v 10 | ||||||||||||
| 10-Apr | Griffith | Mem | Barton | Brooks | F/w | ||||||||||||
| 9 | 1 v 6 | 9 | 11 v 15 | 930 | 2 v 3 | 10 | 1 v 7 | 9 | 13 v 11 | ||||||||
| 1030 | 2 v 7 | 1030 | 12 v 14 | 1120 | 4 v 5 | 1145 | 2 v 8 | 1045 | 10 v 12 | ||||||||
| 12 | 3 v 8 | 12 | 16 v 17 | 115 | 6 v 7 | 145 | 3 v 6 | 1245 | 18 v 14 | ||||||||
| 2 | 4 v 9 | 2 | 13 v 18 | 315 | 330 | 4 v 5 | 230 | 17 v 9 | |||||||||
| 330 | 5 v 10 | 330 | 515 | 530 | 430 | ||||||||||||
| 5 | 5 | 715 | 715 | 615 | |||||||||||||
| 630 | 630 | 8 | |||||||||||||||
| 8 | 8 | ||||||||||||||||
| 11-Apr | Griffith | Mem | Barton | Brooks | F/w | ||||||||||||
| 9 | 9 | 1130 | 1030 | 9 | |||||||||||||
| 1030 | 1030 | 130 | 1215 | 1045 | |||||||||||||
| 12 | 12 | 330 | 215 | 1245 | |||||||||||||
| 130 | 130 | 415 | 230 | ||||||||||||||
| 330 | 330 | 430 | |||||||||||||||
| 11 yrs | 12 yrs | 13 yrs | 14 yrs | ||||||||||||||
| Yankees | 11 | Yankees | 1 | Yankees | 1 | Outlaws | 1 | ||||||||||
| AAA | 12 | Elite | 2 | Wolfpack | 2 | Aces | 2 | ||||||||||
| Sluggers | 13 | Bandits | 3 | Bc Cubs | 3 | Cubs | 3 | ||||||||||
| Hawks | 14 | Dodgers | 4 | AAA | 4 | Sting | 4 | ||||||||||
| Hustlers | 15 | Tigers | 5 | Gators | 5 | Reds | 5 | ||||||||||
| Shockers | 16 | Cobras | 6 | Braves | 6 | S-Red | 6 | ||||||||||
| Vipers | 17 | Rampage | 7 | Shox | 7 | S-Blue | 7 | ||||||||||
| W-nuts | 18 | Youngguns | 8 | D-Jaxx | 8 | Derby | 8 | ||||||||||
| Hawks | 9 | Railers | 9 | ||||||||||||||
| Cardinals | 10 | ||||||||||||||||
| 8-Apr | Rush | S/s | Callison | Love | Adams | ||||||||||||
| 530 | 12 v 18 | 530 | 2 v 7 | 530 | 2 v 4 | 530 | 1 v 2 | 530 | 5 v 6 | ||||||||
| 730 | 11 v 17 | 730 | 1 v 6 | 730 | 1 v 3 | 730 | 3 v 4 | 730 | 7 v 8 | ||||||||
| 9-Apr | Rush | S/s | Callison | Love | Adams | ||||||||||||
| 530 | 14 v15 | 530 | 3 v 8 | 530 | 5 v 6 | no | no | ||||||||||
| 715 | 12 v 17 | 715 | 4 v 9 | 720 | 7 v 8 | no | no | ||||||||||
| 915 | 13 v 16 | 915 | 5 v 10 | 920 | 2 v 9 | no | no | ||||||||||
| 10-Apr | Rush | S/s | Callison | Love | Adams | ||||||||||||
| 9 | 2 v 8 | 9 | 6v 4 | 9 | 5 v 1 | 11 | 3 v 6 | 11 | 8 v 1 | ||||||||
| 1045 | 11 v 16 | 1045 | 5 V 7 | 1050 | 7 v 3 | 1 | 7 v 4 | 1 | 2 v 5 | ||||||||
| 1245 | 13 v 15 | 1245 | 3 v 9 | 1250 | 8 v 9 | 330 | 330 | ||||||||||
| 230 | 14 v 18 | 230 | 1 v 10 | 240 | 4 v 6 | 530 | 530 | ||||||||||
| 430 | 430 | 430 | |||||||||||||||
| 615 | 615 | 630 | |||||||||||||||
| 8 | 8 | 830 | |||||||||||||||
| 11-Apr | Rush | S/s | Callison | Love | Adams | ||||||||||||
| 10 | 10 | 9 | 1230 | no | |||||||||||||
| 1145 | 1145 | 11 | 3 | no | |||||||||||||
| 145 | 145 | 1 | |||||||||||||||
| 345 | 345 | 3 | |||||||||||||||
| 6 yr olds | W | L | T | RA | Diff | 7 yr olds | W | L | T | RA | Diff | 8 yr old | W | L | T | RA | Diff | ||
| Storm | 1 | 8 | Legends | 1 | 3 | 8 | Astros | 2 | 0 | 7 | 12 | ||||||||
| Dbacks | 1 | 9 | -8 | Dbacks | 1 | 0 | 8 | Gators | 1 | 3 | 8 | ||||||||
| Sharks | 1 | 2 | -1 | Shockers | 1 | Bombers | 1 | 10 | -6 | ||||||||||
| Braves | 1 | 0 | 8 | Wolverines | 1 | 12 | -8 | Rangers | 1 | 4 | 6 | ||||||||
| Tigers | 1 | 0 | 4 | Mavericks | 1 | 9 | -8 | AAA | 1 | 12 | -6 | ||||||||
| Giants | 1 | 4 | -4 | Redsox | 1 | 1 | 8 | Giants | 1 | 11 | -8 | ||||||||
| Warriors | 1 | 1 | 1 | Giants | 1 | W-Things | 1 | 7 | -6 | ||||||||||
| Cubs | 1 | 8 | -8 | Cardinals | 1 | 11 | -8 | ||||||||||||
| Falcons | 1 | 1 | 3 | ||||||||||||||||
| Dawgs | 1 | 4 | -3 | ||||||||||||||||
| 9 yr old | W | L | T | RA | Diff | 10 yr old | W | L | T | RA | Diff | 11 yrs | W | L | T | RA | Diff | ||
| AAA | 1 | 3 | 3 | Gators | 1 | 2 | 8 | Yankees | 1 | 0 | 8 | ||||||||
| Cardinals | 1 | 4 | 5 | Hawks | 1 | 0 | 7 | AAA | 2 | 0 | 9 | 7 | |||||||
| Gamerz | 1 | 6 | 4 | Jets | 1 | 7 | -3 | Sluggers | |||||||||||
| Fireballs | 1 | 8 | 4 | Storm | 1 | 6 | 6 | Hawks | 1 | 7 | 0 | ||||||||
| Irish | 1 | 9 | -5 | Wolfpack | 1 | 4 | 5 | Hustlers | 1 | 7 | 0 | ||||||||
| Yankees | 1 | 6 | -3 | Yankees | 1 | 9 | -5 | Shockers | |||||||||||
| Cubs | 1 | 10 | -4 | Giants | 1 | 6 | -6 | Vipers | 0 | 2 | 18 | -10 | |||||||
| J-Hawks | 1 | 12 | -4 | Elite | 1 | 14 | -8 | W-nuts | 1 | 8 | -5 | ||||||||
| Cardinals | 1 | 7 | -7 | ||||||||||||||||
| Tigers | 1 | 5 | 5 | ||||||||||||||||
| 12 yrs | W | L | T | RA | Diff | 13 yrs | W | L | T | RA | Diff | 14 yrs | W | L | T | RA | Diff | ||
| Yankees | 1 | 4 | 8 | Yankees | 1 | 0 | 8 | Outlaws | 1 | 3 | 1 | ||||||||
| Elite | 1 | 0 | 8 | Wolfpack | 2 | 0 | 7 | 13 | Aces | 1 | 4 | -1 | |||||||
| Bandits | 1 | 2 | Bc Cubs | 1 | 8 | -8 | Cubs | 1 | 1 | 8 | |||||||||
| Dodgers | 1 | 0 | AAA | 1 | 11 | -8 | Sting | 1 | 13 | -8 | |||||||||
| Tigers | 1 | Gators | 1 | Reds | 1 | 10 | -3 | ||||||||||||
| Cobras | 1 | 14 | -8 | Braves | 1 | S-Red | 1 | 7 | 3 | ||||||||||
| Rampage | 1 | 9 | -8 | Shox | 1 | 10 | -8 | S-Blue | |||||||||||
| Youngguns | 1 | 11 | -8 | D-Jaxx | 1 | 2 | 8 | Derby | |||||||||||
| Hawks | 1 | 12 | -8 | Railers | 1 | 9 | -5 | ||||||||||||
| Cardinals | 1 | ||||||||||||||||||


