2and1 Brackets
| 9 and 10 | ||||||||
| tigers | 1 | heaters | 5 | |||||
| storm | 2 | gamerz | 6 | |||||
| jets | 3 | rockhounds | 7 | |||||
| bombers | 4 | elite | 8 | |||||
| Sat-6th | ||||||||
| 10am | 1 | vs. | 2 | Farwest | ||||
| 10am | 3 | vs. | 4 | Brooks | ||||
| 1130am | 5 | vs. | 6 | Farwest | ||||
| 1130am | 7 | vs. | 8 | Brooks | ||||
| 130pm | 1 | vs. | 4 | Farwest | ||||
| 130pm | 2 | vs. | 3 | Brooks | ||||
| 3pm | 5 | vs. | 7 | Farwest | ||||
| 3pm | 6 | vs. | 8 | Brooks | ||||
| Sun-7th | ||||||||
| 10am | 8 | vs. | 1 | Farwest | ||||
| 10am | 7 | vs. | 2 | Brooks | ||||
| 1130am | 6 | vs. | 3 | Farwest | ||||
| 1130am | 5 | vs. | 4 | Brooks | ||||
| 130pm | 7 | vs. | 1 | Farwest | ||||
| 130pm | 8 | vs. | 2 | Brooks | ||||
| 3pm | 5 | vs. | 3 | Farwest | ||||
| 3pm | 6 | vs. | 4 | Brooks | ||||
| 11&12 | A | B | ||||||
| yankees-m | 1 | hawks | 6 | |||||
| cobras | 2 | AAA | 7 | |||||
| riverdawgs | 3 | bc yankees | 8 | |||||
| Emporia | 4 | vipers | 9 | |||||
| elite | 5 | |||||||
| Sat-6th | ||||||||
| 930 am | 1 | vs. | 2 | S/S | ||||
| 10am | 6 | vs. | 7 | Rush | ||||
| 11am | 3 | vs. | 4 | S/S | ||||
| 1130am | 9 | vs. | 8 | Rush | ||||
| 1230pm | 5 | vs. | 4 | S/S | ||||
| 130pm | 6 | vs. | 8 | Rush | ||||
| 215pm | 1 | vs. | 3 | S/S | ||||
| 3pm | 7 | vs. | 9 | Rush | ||||
| 345pm | 5 | vs. | 2 | S/S | ||||
| Sun-7th | Sb1= | Seed# | 1 Pool B | |||||
| 930 am | 3 | vs. | 5 | S/S | ||||
| 10am | 7 | vs. | 8 | Rush | ||||
| 11am | 1 | vs. | 4 | S/S | ||||
| 1130am | 9 | vs. | 6 | Rush | ||||
| 1230pm | 2 | vs. | 4 | S/S | ||||
| 130pm | SB3 | vs. | SB4 | Rush | ||||
| 215pm | 1 | vs. | 5 | S/S | ||||
| 330pm | SB1 | vs. | SB2 | Rush | ||||
| 345pm | 3 | vs. | 2 | S/S | ||||
| 13 | ||||||||
| Sat-6th | ||||||||
| 11am | Augusta | vs. | Derby | callison | ||||
| 1230pm | Augusta | vs. | AAA | callison | ||||
| 230 pm | Derby | vs. | AAA | callison | ||||
| Sun-7th | ||||||||
| 11am | Augusta | vs. | AAA | callison | ||||
| 1230pm | Augusta | vs. | Derby | callison | ||||
| 230 pm | AAA | vs. | Derby | callison | ||||
| 14 | ||||||||
| Aces | 1 | |||||||
| Cubs | 2 | |||||||
| Sluggers R | 3 | |||||||
| Sluggers B | 4 | |||||||
| Sat-6th | ||||||||
| 10am | 1 | vs. | 2 | adams | ||||
| 1130am | 4 | vs. | 3 | adams | ||||
| 130pm | 3 | vs. | 2 | adams | ||||
| 3pm | 4 | vs. | 1 | adams | ||||
| Sun-7th | ||||||||
| 10am | 4 | vs. | 2 | adams | ||||
| 1130am | 1 | vs. | 3 | adams | ||||
| 130pm | Sd3 | vs. | Sd4 | adams | ||||
| 3pm | Sd1 | vs. | Sd2 | adams | ||||

