2010 Adopt-a-Field Rules
Weather- check the rain out page
- Coach- you are responsible- there is no director on duty.
- The Facilities are closed- this means that the building is not open, the bathrooms are closed, one gate is closed and the other is half open-use the gate do not drive around the gate- if you are the last team to leave shut the gate.
- Parking- park in the main/ridge/westlot -no exceptions
- Field condition- if your field is unplayable stay off- if you can work in the outfield, fine. If you leave tracks they cause problems, rake them out. Do not go play on another field.
- Schedule- work your practice times out with the other coaches, share and share alike, if you can not work it out I will and that will come with a 100% guarantee that no one will be happy. Remember college and high school games have priority and if an organization has the facility rented you do not have access. Do not use a field just because there is not a team scheduled in that time slot
- Leave your field in good shape- even if it wasn’t when you started. Pick up your trash. Your pitchers do not need to redesign the mound. Do not remove tarps, cover or turf.
- Players and kids- you are responsible for your team, coaches, parents and siblings when they’re in the park. They must stay off the other fields and stay out of score huts.
- No Lights- under no circumstances-must be out of the park before sunset
- Batting Cages- are available to rent
- Scrimmage Games- not allowed
Remember, through your time, efforts and or donations you receive access to practice. Once you receive access in order to maintain it you must follow the rules.
early-530 pm to 630pm
late- 630 pm to 730pm
| Time and Field | Monday | Tuesday | Wednesday | Thursday | Time | Saturday |
| Sluggers | Kerr | smith | overlie | Cubs | 10 | |
| 11 | ||||||
| 12 | kassel | |||||
| 1 | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| Time and Field | Monday | Tuesday | Wednesday | Thursday | Time | Saturday |
| Griffith -Early | falcons | storm | 10 | falcons | ||
| Griffith Late | sharks | storm | dbacks | kath H | 1115 | dbacks |
| 1230 | storm | |||||
| 145 | Tigers | |||||
| 3 | sharks | |||||
| 415 | Kathy H | |||||
| Time and Field | Monday | Tuesday | Wednesday | Thursday | Time | Saturday |
| Memorial-Early | 10 | |||||
| Memorial-Late | shockers | legends | mavericks | dbacks | 1115 | shockers |
| 1230 | legends | |||||
| 145 | ||||||
| 3 | mavericks | |||||
| 415 | dbacks | |||||
| Time and Field | Monday | Tuesday | Wednesday | Thursday | Time | Saturday |
| Barton- Early | wildthings | rangers | aaa | gators | 10 | wildthings |
| Barton-Late | astros | 1115 | aaa | |||
| 1230 | gators | |||||
| 145 | astros | |||||
| 3 | giants | |||||
| 415 | rangers | |||||
| Time and Field | Monday | Tuesday | Wednesday | Thursday | Time | Saturday |
| Brooks | fireballs | cardinals | gamerz | yankees | 10 | cardinals |
| 1130 | fireballs | |||||
| 1 | gamerz | |||||
| 230 | yankees | |||||
| 4 | ||||||
| Time and Field | Monday | Tuesday | Wednesday | Thursday | Time | Saturday |
| Far West | elite | wolfpack | gators | jets | 10 | wolfpack |
| 1130 | gators | |||||
| 1 | jets | |||||
| 230 | elite | |||||
| 4 | storm | |||||
| Time and Field | Monday | Tuesday | Wednesday | Thursday | Time | Saturday |
| Rush | wingnuts | shockers | hustlers | aaa | 10 | aaa |
| 1130 | hustlers | |||||
| 1 | shockers | |||||
| 230 | wingnuts | |||||
| 4 | hawks | |||||
| Time and Field | Monday | Tuesday | Wednesday | Thursday | Time | Saturday |
| S/S | sluggers | youngguns | yankees | bandits | 10 | youngguns |
| 1130 | bandits | |||||
| 1 | vipers | |||||
| 230 | yankees | |||||
| 4 | sluggers | |||||
| Time and Field | Monday | Tuesday | Wednesday | Thursday | Time | Saturday |
| Callison | shox | aaa | braves | gators | 10 | shox |
| 1130 | ||||||
| 1 | gators | |||||
| 230 | braves | |||||
| 4 | gators | |||||
| Time and Field | Monday | Tuesday | Wednesday | Thursday | Time | Saturday |
| 14 yr olds | AAA-G | Dback | Reds | Sting | 10 | sluggers |
| Sluggers | 1130 | dbacks | ||||
| 1 | outlaws | |||||
| 230 | sting | |||||
| 4 | aaa-g |

