2010 Golden Days Schedule
| 6 | 7 | 8 | |||
| 5- | Storm | 1- | Legend | 8- | AAA |
| 6- | Braves | 2- | Redsox | giants | |
| 7- | D-Backs | 3- | Mavericks | 9- | Gators |
| 8- | Tigers | 4- | Cardinals | 10- | Wildthings |
| 11- | Rangers | ||||
| 12- | Giants | ||||
| griffith | mem | barton | |||
| fri | fri | fri | |||
| 530 | 5v 7 | 530 | 2 v 3 | 530 | 9 v 10 |
| 715 | 6 v 8 | 715 | 4 v 1 | 715 | 11 v 12 |
| sat | sat | sat | |||
| 9 | 5 v 6 | 9 | 1 v2 | 10 | 8 v 10 |
| 1045 | 7 v 8 | 1045 | 3 v 4 | 1145 | 9 v 11 |
| 1245 | 5 v 8 | 1245 | 1 v 3 | 145 | 8 v 12 |
| 230 | 6 v 7 | 230 | 2 v 4 | ||
| Sun | Sun | Sun | |||
| 11 | dbacksv tigers | 11 | mavericks v cards | 9 | 1-rangers v giants |
| 1 | storm v braves | 1 | legends v redsox | 1045 | 2-hawks v WG 1 |
| Storm | Legends | 1245 | 3-w-thingsV AAA | ||
| 230 | w#2 v w#3 | ||||
| AAA | |||||
| 13 | 14 | ||||
| 24- | AAA | 30- | outlaws | ||
| 25- | A's | 31- | D-Shox | ||
| 27- | D-jax | 32- | SL-RED | ||
| 28- | Yankees | 34- | SL-Blue | ||
| 29- | Liberty Js | 35- | Reds | ||
| callison | love | adams | |||
| fri | fri | fri | |||
| 530 | 27 v 28 | X | 530 | 30 v 31 | |
| 730 | 24 v 25 | x | 730 | 30 v 32 | |
| 930 | 24 v 29 | 930 | 34 v 35 | ||
| sat | sat | sat | |||
| 9 | 25 v27 | 9 | 32 v 31 | ||
| 11 | 27 v 29 | 11 | 35 v 30 | 11 | 32 v 34 |
| 115 | 28 v 29 | 115 | 31 v 35 | x | |
| 315 | 24 v 28 | 315 | 30 v 34 | x | |
| x | |||||
| Sun | Sun | Sun | |||
| 9 | 24 v 27 | 9 | 32 v 35 | x | |
| 11 | 25 v 29 | 11 | 31 v 34 | x | |
| 1 | 25 v 28 | 130 | S1 V S2 | x | |
| 3 | 13S1 v 13S2 | Outlaws | x | ||

